We offer our clients with a secure and efficient online trading platform where they can place their buy and sell orders by themselves. For this, client should first ensure that they have online trading account.
Our fee is regulated by SEBON and we charge the fees from our client as prescribed by the regulatory.
For Equity Shares and Preference Shares
From | To | Commission Rates |
1 | 50,000 | 0.40% |
50,001 | 500,000 | 0.37% |
5,00,001 | 20,00,000 | 0.34% |
20,00,001 | 1,00,00,000 | 0.30% |
1,00,00,001 | Above | 0.27% |
For Mutual Funds
From | To | Commission Rates |
1 | 5,00,000 | 0.15% |
5,00,001 | 50,00,000 | 0.12% |
50,00,001 | Above | 0.10% |
For Debentures
From | To | Commission Rates |
1 | 5,00,000 | 0.10% |
5,00,001 | 50,00,000 | 0.05% |
50,00,001 | Above | 0.02% |
All the commission slab is decided based on your contracts, not on your full transaction amount. And out of this amount 0.02% of total transaction value is charged by NEPSE as service fee and 0.6% of the commission as regulatory fee by SEBON.
In addition to this Rs 25 per script will be charged as DP charge and 0.15% of total transaction as SEBON commission.